Number | Item |
Power (KW) |
Dimension (mm) |
Qty |
1 | Roaster Machine | 118 | 4700*2900*1650 | 1 |
2 | Conveyor Belt | 0.75 | 5000*500*900 | 1 |
3 | Cooling Belt | 8.1 | 10000*1200*1600 | 1 |
4 | Peeling Machine | 1.5 | 1000*1000*1400 | 1 |
5 | Peel and kernel Separator | 3 | 1800*1000*1500 | 1 |
6 | Conveying Belt(selector) | 0.75 | 6000*700*1000 | 1 |
7 | Elevator | 0.75 | 1000*500*3400 | 1 |
8 | Storing and Feeding Machine | 0.55 | 1100*1100*2400 | 1 |
9 | Grinding Machine | 11*4 | 900*350*900 | 4 |
10 | Table | 2300*2000*600 | 1 | |
11 | Storing Tank | 500L | 1 | |
12 | Pump | 1.5 | 1000*300*350 | 1 |
13 | Mixing Tank | 4 | 800L | 1 |
14 | Vacuum Tank | 6.2 | 800L | 1 |
15 | Pump | 2.2 | 1100*350*350 | 1 |
16 | Storing Tank | 3 | 800L | 1 |
17 | Control Cabinet | 2 | ||
18 | Pipeline |
Leave Message