Name | Power(kw) | Size(mm) |
Feeding Machine | 0.55 | 700*700*800 |
Hoister | 0.75 | 1000*500*2800 |
Roaster Machine | 24 | 3000*1200*2600 |
Elevator | 0.75 | 1000*500*2800 |
Butter Cooling Machine | 5 | 3200*800*2400 |
Peeling Machine | 0.74 | 1100*350*1100 |
Selection Belt | 0.75 | 5000*800*1000 |
Elevator | 0.75 | 1000*500*2800 |
Storing Feeding Machine | 0.55 | 700*700*2200 |
Grinding Machine | 5.5 | 900*350*900 |
Storage tank | 150L | |
Paste pump | 2.2 | 1200*300*350 |
Mixing tank | 2.2 | 200L |
Vacuum tank | 2.2 | 200L |
Paste pump | 2.2 | 1200*300*350 |
Leave Message